|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
---------------------------------------------------------------------------------------------------------------------------------
ALFORD, Nancy...... 3-0 0 0.0 0-2 .000 0-0 .000 0-0 .000 0 7 7 2.3 3 0 1 0 0 0 0 0.0
CODRINGTON, Lecia.. 23-0 0 0.0 57-165 .345 0-0 .000 33-59 .559 0 136 136 5.9 49 1 10 0 11 18 147 6.4
GIBSON, Elmira..... 26-0 0 0.0 71-195 .364 0-0 .000 71-195 .364 0 88 88 3.4 63 4 41 0 3 48 213 8.2
GOGGIN, Kathy...... 24-0 0 0.0 46-108 .426 0-0 .000 8-24 .333 0 73 73 3.0 49 2 2 0 3 12 100 4.2
HAYNES, Adrienne... 25-0 0 0.0 38-107 .355 0-0 .000 9-17 .529 0 37 37 1.5 56 1 4 0 2 11 85 3.4
JENNINGS, Michelle. 26-26 0 0.0 78-210 .371 0-0 .000 72-106 .679 0 152 152 5.8 65 2 35 0 9 34 228 8.8
MARTIN, Sheri...... 3-0 0 0.0 2-5 .400 0-0 .000 2-2 1.000 0 7 7 2.3 2 0 1 0 0 0 6 2.0
MCGEE, Debra....... 21-0 0 0.0 35-117 .299 0-0 .000 26-35 .743 0 103 103 4.9 41 3 11 0 5 30 96 4.6
NEWMAN, Cheryl..... 16-0 0 0.0 34-88 .386 0-0 .000 20-29 .690 0 80 80 5.0 35 1 11 0 0 3 88 5.5
SHEPHERD, Deborah.. 26-0 0 0.0 92-272 .338 0-0 .000 47-89 .528 0 153 153 5.9 61 2 52 0 13 39 231 8.9
SHERRARD, Faye..... 20-0 0 0.0 29-79 .367 0-0 .000 4-7 .571 0 37 37 1.9 31 2 5 0 1 6 62 3.1
SMITH, Maria....... 16-0 0 0.0 17-72 .236 0-0 .000 4-9 .444 0 8 8 0.5 9 0 2 0 0 8 38 2.4
WELLS, Angel....... 25-0 0 0.0 59-225 .262 0-0 .000 9-18 .500 0 83 83 3.3 25 0 35 0 6 41 127 5.1
WILLIAMSON, Kim.... 26-0 0 0.0 94-240 .392 0-0 .000 16-30 .533 0 93 93 3.6 47 1 49 0 11 40 204 7.8
Team totals........ 26 0 652-1885 .346 0-0 .000 297-492 .604 0 0 0 0.0 536 19 259 0 64 290 1601 61.6
Opp totals......... 26 0 677-1609 .421 0-0 .000 356-578 .616 0 0 0 0.0 468 13 408 0 64 299 1710 65.8
Date Opponent Score Attend Site Notes
---- -------- ----- ------ ---- -----
11/24/1986 at Cal Baptist L 50-67 FO Forfeited for use of ineligible player
11/26/1986 REGIS (COLO.) W 69-59
11/29/1986 ST. THOMAS COLLEGE W 78-76 OT
12/2/1986 at Cal State Hayward L 55-59
12/3/1987 at Cal State Chico L 50-79
12/5/1986 vs UC Davis W 58-52
12/6/1986 vs Sacramento State L 65-70
12/17/1986 NORTHERN COLO. L 60-71
12/19/1986 SOUTHERN UTAH L 60-72
12/20/1986 POMONA-PITZER L 57-60
12/29/1986 CAL STATE CHICO W 68-61
1/3/1987 IDAHO STATE L 65-70
1/4/1987 SONOMA STATE W 74-46
*1/9/1987 CHAPMAN L 70-72
1/10/1987 at Cal State San B'dino W 78-55
*1/17/1987 CAL POLY L 49-72
*1/23/1987 at Cal State L.A. L 45-74
*1/24/1987 CAL STATE NORTHRIDGE W 64-61 OT
*1/30/1987 CAL POLY POMONA L 59-79
*1/31/1987 at UC Riverside W 62-60
*2/3/1987 at Chapman L 53-74
*2/7/1987 at Cal Poly L 63-65
*2/13/1987 CAL STATE L.A. W 56-50
*2/14/1987 at Cal State Northridge L 52-59
*2/20/1987 at Cal Poly Pomona L 46-81
*2/21/1987 UC RIVERSIDE W 95-76
Overall: 10-16
Conference: 4-8
Home: 7-7
Away: 2-8
Neutral: 1-1